Silicon carbide graphite crucibles are industrial products used for high-temperature melting and casting, with excellent heat resistance and chemical corrosion resistance. They remain stable at extreme temperatures and are suitable for melting various metals, including non-ferrous and precious metals.
These crucibles support various furnace types, including resistance furnaces, medium-frequency electric furnaces, electromagnetic induction furnaces, bio-particle furnaces, gas furnaces, coke ovens, and oil furnaces. They are usually used in metallurgy, casting, glass manufacturing, ceramics production, and chemical analysis.
Compared with ordinary crucibles, their service life is three to five times longer, playing a vital role in the efficient and reliable melting and casting of metals.
DECENT silicon carbon graphite crucibles are suitable for a variety of high-temperature applications. Their excellent thermal conductivity ensures uniform heating and reduces energy consumption. High thermal shock resistance minimizes the risk of cracking during rapid temperature changes, while their chemical stability ensures the purity of the molten metal, playing a crucial role in the metallurgical field.
Specification | Up Outside Diameter – D
(mm) |
Up Inside Diameter – D1
(mm) |
Bottom Outside Diameter – d
(mm) |
Overall height – H
(mm) |
10 | 142 | 110 | 90 | 180 |
30 | 222 | 180 | 153 | 295 |
40 | 235 | 195 | 170 | 285 |
80 | 295 | 250 | 170 | 365 |
100 | 340 | 280 | 200 | 365 |
120 | 340 | 285 | 170 | 390 |
150 | 370 | 310 | 150 | 452 |
200-1 | 400 | 345 | 190 | 510 |
200-2 | 380 | 303 | 270 | 490 |
250 | 445 | 380 | 220 | 565 |
300-1 | 460 | 390 | 240 | 595 |
300-2 | 530 | 470 | 340 | 530 |
350 | 480 | 410 | 260 | 633 |
370 | 530 | 470 | 340 | 570 |
400 | 520 | 455 | 250 | 665 |
450 | 520 | 460 | 282 | 765 |
463 | 590 | 522 | 340 | 600 |
480 | 510 | 436 | 280 | 740 |
500 | 535 | 465 | 280 | 725 |
530 | 590 | 525 | 340 | 630 |
550 | 540 | 465 | 290 | 780 |
593 | 620 | 545 | 360 | 610 |
600-1 | 560 | 470 | 410 | 810 |
600-2 | 590 | 527 | 340 | 650 |
650 | 620 | 550 | 360 | 630 |
790 | 620 | 555 | 360 | 690 |
800-1 | 630 | 550 | 290 | 720 |
800-2 | 650 | 570 | 330 | 650 |
802 | 620 | 558 | 360 | 710 |
820 | 710 | 615 | 340 | 530 |
910 | 710 | 622 | 340 | 600 |
950 | 710 | 614 | 340 | 660 |
1000-1 | 638 | 570 | 350 | 790 |
1000-2 | 616 | 538 | 420 | 820 |
1000-3 | 713 | 620 | 340 | 700 |
1050 | 715 | 615 | 450 | 730 |
1200 | 715 | 618 | 450 | 750 |
1250 | 670 | 575 | 300 | 870 |
1300-1 | 650 | 570 | 475 | 1000 |
1300-2 | 720 | 620 | 450 | 800 |
1400-1 | 720 | 627 | 450 | 890 |
1400-2 | 750 | 630 | 450 | 1200 |
1550 | 780 | 680 | 340 | 750 |
1800 | 780 | 682 | 400 | 900 |
2100 | 855 | 775 | 350 | 835 |
2250 | 875 | 785 | 350 | 880 |
2300 | 880 | 775 | 350 | 1000 |
2600 | 900 | 790 | 360 | 1150 |
5000 | 1050 | 930 | 350 | 1320 |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.