The muffle furnace takes its name from its specially designed insulated chamber, which allows samples to be placed in a sealed chamber for heating processing, protecting the sample from oxidation, corrosion or other external disturbances.
Muffle furnaces are mainly used for high-temperature sintering and sample heat treatment, providing precise temperature control and a pollution-free environment, making them suitable for laboratory and industrial applications.
Its main components include furnace chamber, heating elements, control system and sample tray. Muffle furnaces are made of heat-resistant materials with high thermal conductivity and can maintain the required temperature in the furnace chamber.
DECENT Muffle Furnace DEMF1200-TP is suitable for various high-temperature applications. It uses electric heating to create a high-temperature environment while maintaining stable temperature, providing reliable support for experimental analysis.
Items | Modle | DEMF1200-TP |
Performance | Control Range | Room Temperature – 1200°C |
Operating Temperature | ≤1100°C | |
Temperature Control Precision | <1000 ±0.1°C; ≥1000 ±1°C | |
Constant Temperature Fluctuation | ±1°C (Test point at 1000°C) | |
Temperature Uniformity | ±3°C (Test point at 1000°C) | |
Heating Rate | Recommended: ≤10°C/min below 1000°C, Fastest Heating Rate: ≤30°C/min | |
Cooling Rate | ≤10°C/min above 700°C | |
Furnace Temperature | Furnace Surface Temperature Less Than Room Temperature + 10 (Measured at 1000°C) | |
Composition | External Casing | Cold Rolled Steel Plate with Resistant Coating |
Furnace Body | Ceramic Fiber | |
Sensors | Type K Thermocouple | |
Heating Elements | High-Quality Resistance Alloy Wire | |
Cooling Fan Blades | Axial Flow Fan | |
Furnace Structure | Double-Layer Casing Structure with Air Cooling System | |
Controller | Control Method | PID Control |
Setting Display | Digital Setting/Digital Display | |
Over-Temperature Protection | Integrated Controller | |
Over-Temperature Setting | Digital Setting | |
Operational Functions | Customized Operation/Program Operation (30-Stage Program Control) | |
Additional Features | Deviation Correction, Power Failure Compensation, Key Lock Function | |
Timer | 1 Minute – 99 Hours 59 Minutes and 999 Hours 50 Minutes Digital Setting, Automatic Operation, Quick Auto Shutdown | |
Safety | Operating Environment | RT ±5-40°C |
Safety Assurance | Door Open Power Off, Over-Temperature Alarm, Leakage Protection, Over-Temperature Protection | |
Specifications | Furnace Chamber Size | 500mmx400mmx400mm (DxWxH) |
Overall Dimensions | 8507001100mm (DxWxH) | |
Weight Capacity | 150kg, 80L | |
Power Supply Voltage | 380V, 50Hz, 3-Phase | |
Input Power | 15KW | |
Optional | Mobile Furnace Rack | Stainless Steel |
Exhaust Port | Internal Diameter 20mm at the Top | |
Touchscreen Display | Internal Diameter 20mm at the Top | |
485 Conversion Interface | 50-Stage Programming, Can Connect with a Computer to Enable Remote Control, Real-Time Tracking, Historical Records, Report Generation, and more. |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.