DECENT Horizontal Drying Oven—crafted for precision in mineral labs, chemical industries, and diverse industrial sectors. This cutting-edge solution features a durable cold-rolled steel casing, a stainless steel chamber for corrosion resistance, and an intelligent digital temperature controller for precise control and over-temperature alarms.
The adjustable chamber partitions, glass door for clear observation, and low-noise circulation fan enhance versatility. The high-temperature resistant silicone sealing strip ensures constant temperature maintenance. Choose between stainless steel or galvanized plate chamber options for aesthetics and easy cleaning. Elevate your processes with this advanced drying technology designed to meet the demands of a wide range of applications.
Model | DDO101-0A | DDO101-1A | DDO101-2A | DDO101-3A | ||
DDO101-0AB | DDO101-1AB | DDO101-2AB | DDO101-3AB | |||
DDO202-0A | DDO202-1A | DDO202-2A | DDO202-3A | |||
DDO202-0AB | DDO202-1AB | DDO202-2AB | DDO202-3AB | |||
Circulation Mode | Model 101: forced convection, Model 202 : natural convection | |||||
Performance | Temperature Range | RT+10-250℃ | ||||
Temperature Resolution | 0.1℃ | |||||
Temperature Fluctuation | ±1℃ | |||||
Temperature Distribution Accuracy | Model 101:±2.5%, Model 202:±3.5% | |||||
Structure | Chamber | Models with B: High-quality stainless steel plate, Models without B: High-strength galvanized plate | ||||
Outer Casing | Cold-rolled steel plate, surface electrostatic spray | |||||
Insulation Layer | High-quality rock wool board (CE certification) | |||||
Heater | Models 101 :stainless steel heating tubes, Models 202: nickel-chromium alloy heating wire | |||||
Rated Power | 1.2kW | 1.6kW | 2.3kW | 3.0kW | ||
Exhaust Vent | Φ35mm top (with testing hole function) | |||||
Controller | Temperature Control Method | Dual Temperature Zone Smart PID | ||||
Temperature Setting Method | Keypad Setting | |||||
Temperature Display Method | Displayed temperature: Four-digit digital display on the upper row; Set temperature: LED digital display screen | |||||
Timer | 0-9999 minutes (with timed waiting function) | |||||
Operation Functions | Fixed value operation, timed operation, automatic stop | |||||
Additional Functions | Sensor deviation correction, temperature overshoot self-tuning, internal parameter lock, power-off parameter memory | |||||
Sensor | pt100 | |||||
Safety Device | Over-temperature audible and visual alarm | |||||
Specifications | Workspace Dimensions (WxDxH mm) | 350*350*350 | 450*350*450 | 550*450*550 | 600*500*750 | |
External Dimensions (WxDxH mm) | 652*472*587 | 752*472*687 | 852*572*786 | 902*622*986 | ||
Packaging Dimensions (WxDxH mm) | 745*605*745 | 845*605*850 | 945*705*950 | 955*755*1150 | ||
Internal Volume | 43L | 71L | 136L | 225L | ||
Number of Shelves | 9 | 13 | 17 | 25 | ||
Shelf Load Capacity | 15kg | |||||
Shelf Spacing | 25mm | |||||
Power (50/60Hz) Rated Current |
AC220V/5.5A | AC220V/7.3A | AC220V/9.1A | AC220V/13.6A | ||
Net Weight / Gross Weight (kg) | 33/37 | 45/50 | 62/68 | 77/96 | ||
Accessories | Shelf | 2 | ||||
Shelf Racks | 4 | |||||
Configurable for Additional Setup | Shelf |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.