The Electric Constant Temperature Drying Oven is an essential piece of equipment for mining laboratories, designed to provide precise and reliable drying solutions for a variety of applications. Whether you are drying samples, melting wax, or sterilizing equipment, our ovens offer the performance and flexibility needed to meet the demands of modern mining laboratories. With a temperature range of RT+10 to 300 degrees Celsius and a variety of sizes available, our ovens are suitable for both small-scale testing and large-scale processing.
Models | DDOH-30B | DDOH-45B | DDOH-65B | DDOH-85B | DDOH-125B | |
DDOHL-30BE | DDOHL-45BE | DDOHL-65BE | DDOHL-85BE | DDOHL-125BE | ||
Circulation Mode | Natural Convection | |||||
Performance | Temperature Range | RT+10-300℃ | ||||
Temperature Resolution | 0.1℃ | |||||
Temperature Fluctuation | ±1℃ | |||||
Temperature Distribution Accuracy | ±3.5% | |||||
Structure | Working Chamber | Mirror Stainless Steel Chamber | ||||
Outer Casing | Cold-rolled steel plate, surface electrostatic spray | |||||
Insulation Layer | High-quality rock wool board (CE certification) | |||||
Heater | Nickel-chromium alloy heating wire | |||||
Rated Power | 0.8kW | 1.2kW | 1.6kW | 2.0kW | 2.5kW | |
Exhaust Vent | Φ35mm top (with testing hole function) | |||||
Controller | Temperature Control Method | Dual Temperature Zone Smart PID | ||||
Temperature Setting Method | Keypad Setting | |||||
Temperature Display Method | Model B: Display of measured temperature on the upper row of a four-digit digital display, setting temperature on the lower row of a four-digit digital display. Model BE: Display of measured temperature on the upper part of an LCD screen, setting temperature on the lower part of the LCD screen. |
|||||
Timer | 0-9999 minutes (with timed waiting function) | |||||
Operation Functions | Fixed value operation, timed operation, automatic stop | |||||
Additional Functions | Model B: Sensor deviation correction, self-tuning for temperature overshoot, internal parameter lock, power-off parameter memory. Model BE: New digital temperature limiter, sensor deviation correction, self-tuning for temperature overshoot, internal parameter lock, power-off parameter memory |
|||||
Sensor | pt100 | |||||
Safety Device | Model B: Over-temperature audible and visual alarm. Model BE: High-precision digital independent temperature limiter with over-temperature audible and visual alarm |
|||||
Specifications | Workspace Dimensions (WxDxH mm) | 310*310*310 | 350*350*350 | 400*360*450 | 450*420*450 | 500*450*550 |
External Dimensions (WxDxH mm) | 460*510*695 | 500*550*735 | 550*550*840 | 590*610*830 | 636*680*915 | |
Packaging Dimensions (WxDxH mm) | 540*575*855 | 580*615*895 | 635*625*995 | 680*685*1000 | 710*730*1100 | |
Internal Volume | 30L | 45L | 65L | 85L | 125L | |
Number of Shelves | 5 | 6 | 8 | 8 | 11 | |
Shelf Load Capacity | 15kg | |||||
Shelf Spacing | 40mm | |||||
Power (50/60Hz) Rated Current |
AC220V/3.6A | AC220V/5.5A | AC220V/7.2A | AC220V/10.5A | AC220V/10.5A | |
Net Weight / Gross Weight (kg) | 33/37 | 37/43 | 44/49 | 50/56 | 60/66 | |
Accessories | Shelf | 2 | ||||
Shelf Racks | 4 | |||||
Configurable for Additional Setup | Model B: Shelf; Model BE: Shelf, RS485 Interface, Printer, Programmable Temperature Controller, Remote Control, USB Data Storage, Wireless SMS Alarm System, 3.5-inch Color Touch Screen Temperature Controller |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.