DECENT laboratory sample pulverizer is also called laboratory ring mill or laboratory disc mill. It is one of the key equipment in the sample preparation process. Efficient and accurate experimental results depend on high-quality sample grinding. Our single-bowl and multi-bowl series ring and puck pulverizers are specially designed and manufactured for this purpose.
During the operation of the pulverizer, the motor drives the rotating shaft to rotate at high speed to generate exciting force. Due to the action of centrifugal force, the bowl and ring impact, squeeze and grind the sample to achieve the purpose of pulverization.
Model | Sample Qty | Feed-in Size | Bowl Volume | Pulverizing Time | Output Size | Power | Machine Weight | Machine Sizes |
DPA100-1 | 1 | ≤13mm | 100g x 1 | <3 minutes | 75um | 1.5kw | 150kgs | 730mm*640mm*890mm |
DPA100-2 | 2 | ≤13mm | 100g x 2 | <3 minutes | 75um | 1.5kw | 170kgs | 730mm*640mm*890mm |
DPA100-3 | 3 | ≤13mm | 100g x 3 | <3 minutes | 75um | 1.5kw | 190kgs | 730mm*640mm*890mm |
DPA100-4 | 4 | ≤13mm | 100g x 4 | <3 minutes | 75um | 1.5kw | 220kgs | 730mm*640mm*890mm |
DPA100-5 | 5 | ≤13mm | 100g x 5 | <3 minutes | 75um | 1.5kw | 280kgs | 890mm*790mm*1200mm |
DPA100-6 | 6 | ≤13mm | 100g x 6 | <3 minutes | 75um | 1.5kw | 300kgs | 890mm*790mm*1200mm |
DPA100-7 | 7 | ≤13mm | 100g x 7 | <3 minutes | 75um | 1.5kw | 318kgs | 890mm*790mm*1200mm |
DPA200-1 | 1 | ≤20mm | 200g x 1 | <3 minutes | 75um | 1.5kw | 180kgs | 730mm*640mm*890mm |
DPA200-2 | 2 | ≤20mm | 200g x 2 | <3 minutes | 75um | 1.5kw | 260kgs | 890mm*790mm*1200mm |
DPA200-3 | 3 | ≤20mm | 200g x 3 | <3 minutes | 75um | 1.5kw | 320kgs | 890mm*790mm*1200mm |
DPA200-4 | 4 | ≤20mm | 200g x 4 | <3 minutes | 75um | 1.5kw | 350kgs | 890mm*790mm*1200mm |
DPA400-1 | 1 | ≤26mm | 400g x 1 | <3 minutes | 75um | 1.5kw | 188kgs | 730mm*640mm*890mm |
DPA400-2 | 2 | ≤26mm | 400g x 2 | <3 minutes | 75um | 1.5kw | 266kgs | 890mm*790mm*1200mm |
DPA400-3 | 3 | ≤26mm | 400g x 3 | <3 minutes | 75um | 1.5kw | 320kgs | 890mm*790mm*1200mm |
DPA400-4 | 4 | ≤26mm | 400g x 4 | <3 minutes | 75um | 1.5kw | 355kgs | 890mm*790mm*1200mm |
DPA500 | 1 | ≤26mm | 500g x 1 | <3 minutes | 75um | 1.5kw | 200kgs | 760mm*910mm*1050mm |
DPA1000 | 1 | ≤26mm | 1000g x 1 | <3 minutes | 75um | 1.5kw | 355kgs | 760mm*910mm*1050mm |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.