Clay graphite crucibles are made of a mixture of graphite and clay. These crucibles are suitable for smelting and casting non-ferrous metals and can handle large quantities of material. Their thick inner walls can withstand direct heating and open-fire foundries.
These crucibles are important containers for melting and casting metals such as gold, silver, aluminum and brass due to their excellent thermal conductivity, high temperature resistance and resistance to thermal expansion under extreme conditions. In addition, clay graphite crucibles have strong resistance to chemical corrosion from acid and alkaline solutions, ensuring long-term stability.
DECENT clay graphite crucible adopts high-quality raw materials and advanced formula combination, with the characteristics of anti-oxidation, stable performance, long service life, while also ensuring the purity of molten metals.
Project | Standard Parameters | Test Parameters |
Refractoriness ≥ | 1630°C | 1635°C |
Carbon Content ≥ | 38% | 41.46% |
Porosity ≤ | 35% | 32% |
Volume Density ≥ | 1.6g/cm3 | 1.71g/cm3 |
SiC Content ≥ | 24% | 24% |
Specification | Up outside diameter-D (mm) | Bottom outside diameter-d (mm) | Overall height-H (mm) |
1# | 70 | 46 | 80 |
2# | 87 | 60 | 107 |
3# | 105 | 71 | 120 |
5# | 118 | 83 | 145 |
8# | 127 | 94 | 168 |
10# | 137 | 100 | 180 |
12# | 150 | 107 | 195 |
16# | 160 | 111 | 205 |
20# | 178 | 120 | 225 |
25# | 196 | 128 | 250 |
30# | 215 | 146 | 260 |
40# | 230 | 165 | 285 |
50# | 257 | 179 | 314 |
60# | 270 | 186 | 327 |
70# | 280 | 190 | 360 |
80# | 296 | 189 | 356 |
100# | 321 | 213 | 379 |
120# | 345 | 229 | 388 |
150# | 362 | 251 | 440 |
200# | 400 | 284 | 510 |
250# | 430 | 285 | 557 |
300# | 455 | 290 | 600 |
350# | 455 | 330 | 625 |
400# | 526 | 318 | 661 |
500# | 531 | 318 | 713 |
600# | 580 | 380 | 610 |
750# | 600 | 380 | 650 |
800# | 610 | 400 | 700 |
1000# | 620 | 400 | 800 |
1500# | 780 | 460 | 890 |
To find out more about our products and solutions, please fil out the form below and one of our experts wil get back to you shortly.
QINGDAO DECENT GROUP consists of Decent Group Limited, Qingdao Decent Electromechanical Tech Co., Ltd., Qingdao Mars Labtech Co., Ltd. and Hunan Kilnsware Industrial Ceramics Co., Ltd.